Home / github-manager
GitHub Manager
Engineering manager skills that compute from exported GitHub data: a stuck-PR and review-queue digest with next actions, an iteration report with shipped, carried-over and newly opened work plus cycle time and review turnaround, and a blameless incident postmortem timeline. Every number and row cites the PR, issue, comment or event it came from; team level only, no per-person scoring.
Install
In Claude Code, add the marketplace and install the plugin:
/plugin marketplace add basitalisandhu/claude-skills
/plugin install github-manager@claude-skills
Or copy the skill files into ~/.claude/skills/ from a clone:
git clone https://github.com/basitalisandhu/claude-skills
cd claude-skills
python3 install.py --user --only github-manager
Skills
| Skill | What it does | Scripts |
|---|---|---|
| incident-postmortem-timeline | Build a blameless postmortem timeline and document skeleton from a saved incident issue export (gh issue view with comments, the issue timeline, and the PRs it references), with a bundled script that orders every label change, assignment, comment, cross-reference, PR merge and close by time, derives detected, acknowledged, mitigated and resolved from those records, reports where two signals for one phase disagree, lists people as roles, and writes contributing factors as questions for the review, citing each row to its comment id, event id or PR. | yes |
| iteration-report | Write a team-level iteration or sprint report from saved gh pr list, gh issue list and milestone exports, with a bundled script that lists what shipped (merged PRs with the issues they close), what carried over, what was newly opened, what was closed as not planned and which PRs merged outside the window, and computes cycle time (median and p90, from first commit or from PR creation, stated) and review turnaround (median), every number followed by the PR or issue rows it came from. | yes |
| pr-queue-digest | Build a stuck-PR and review-queue digest from a saved gh pr list export, with a bundled script that flags PRs waiting on review longer than a threshold, PRs blocked on one overloaded reviewer, changes requested with no new commits, new commits with no re-request, failing checks, merge conflicts, approved but unmerged PRs, PRs with no reviewer and stale drafts, then prints a review-queue table per reviewer (counts only) and one next action per PR (nudge, re-request, rebase, fix checks, merge, close as stale), each citing the PR. | yes |
Plugin README
Three engineering manager skills that compute from exported GitHub data, each with a tested standard-library Python script. Install with /plugin marketplace add basitalisandhu/github-manager-skills and then /plugin install github-manager@github-manager-skills. Skills appear as /github-manager:<skill>, and Claude also invokes them on its own when a request matches a skill's description.
| Skill | Script | Use it to |
|---|---|---|
pr-queue-digest | skills/pr-queue-digest/scripts/pr_queue.py | flag stuck PRs (waiting on review, blocked on one reviewer, changes requested with no new commits, failing checks, conflicts, approved but unmerged, no reviewer, stale drafts), count the review queue per reviewer, and list one next action per PR |
iteration-report | skills/iteration-report/scripts/iteration_report.py | report shipped, carried-over and newly opened work for a window, with cycle time (median, p90) and review turnaround (median), every number cited to its rows |
incident-postmortem-timeline | skills/incident-postmortem-timeline/scripts/postmortem.py | build a blameless timeline of an incident issue with detected, acknowledged, mitigated and resolved phases, people as roles, questions for the review and a cited postmortem skeleton |
Requirements: Python 3.11 or newer on PATH as python3, and the gh CLI for the export step. The scripts read saved JSON only: no network access, no third-party packages. Team level only: no per-person scoring.